DENIM APPLICATION EDIT
Hemp Denim for Jeans and Outerwear
This edit uses only the applications registered for each published article. Compare the fabric facts online, then use physical samples to assess colour, hand and garment direction.
HOW TO NARROW THE EDIT
Move from garment direction to a fabric shortlist.
- 01
Use the recorded application to identify the relevant denim articles.
- 02
Compare composition, twill construction, approximate weight and width.
- 03
Review physical fabric before confirming colour, hand or garment suitability.
CONFIRMED APPLICATION MATCHES
10 articles to compare.
Every row is selected from the published application field. Open a product page for its registered details and approved product media.
| Article | Recorded application | Composition | Construction | Weight | Width |
|---|---|---|---|---|---|
| 21003 | Denim Jacket / Denim Outerwear / Jeans | 68% Organic Cotton / 32% Hemp | 3/1 right-hand twill | 300 gsm | 153 cm |
| 41003 | Jeans | 70% Organic Cotton / 30% Hemp | 3/1 right-hand twill | 175 gsm | 148 cm |
| 41025 | Jeans | 65% TENCEL™ Lyocell / 25% Organic Cotton / 10% Hemp | 3/1 right-hand twill | 160 gsm | 146 cm |
| 41026 | Denim Jacket / Denim Outerwear / Jeans | 32% Hemp / 68% Organic Cotton | 3/1 right-hand twill | 410 gsm | 146 cm |
| 41030 | Denim Jacket / Denim Outerwear / Jeans | 70% Organic Cotton / 30% Hemp | 3/1 right-hand twill | 405 gsm | 152 cm |
| 41035 | Denim Jacket / Denim Outerwear / Jeans | 70% Organic Cotton / 30% Hemp | 3/1 right-hand twill | 350 gsm | 148 cm |
| 51016 | Denim Jacket / Denim Outerwear / Jeans | 55% Hemp / 45% Organic Cotton | 3/1 right-hand twill | 370 gsm | 146 cm |
| 51025 | Jeans / Denim Jacket / Denim Outerwear | 55% Hemp / 45% Organic Cotton | 3/1 right-hand twill | 220 gsm | 148 cm |
| 51031 | Jeans | 70% Organic Cotton / 30% Hemp | 3/1 right-hand twill | 225 gsm | 145 cm |
| 71025 | Jeans | 55% Hemp / 45% Organic Cotton | 3/1 right-hand twill | 170 gsm | 148 cm |
FROM SPECIFICATION TO PHYSICAL REVIEW