TENCEL™ Lyocell Organic Cotton Hemp Lightweight Denim Fabric
65% TENCEL™ Lyocell / 25% Organic Cotton / 10% Hemp
HEMP DENIM | 160-410 GSM
The current hemp denim range spans lightweight shirting directions, midweight all-round articles and substantial bottomweight constructions. Compare the registered facts first, then use physical samples to confirm colour, hand and drape for your development.

COMPARE THE CURRENT RANGE
Weight and width are approximate recorded specifications. Final colour, hand and suitability should be confirmed on physical fabric.
| Article | Composition | Construction | Weight | Width | Registered applications |
|---|---|---|---|---|---|
| 41025 | 65% TENCEL™ Lyocell / 25% Organic Cotton / 10% Hemp | 3/1 right-hand twill | Approx. 160 gsm | Approx. 146 cm | Jeans, Denim Skirt, Denim Shirt |
| 71025 | 55% Hemp / 45% Organic Cotton | 3/1 right-hand twill | Approx. 170 gsm | Approx. 148 cm | Jeans, Denim Skirt, Denim Shirt |
| 41003 | 70% Organic Cotton / 30% Hemp | 3/1 right-hand twill | Approx. 175 gsm | Approx. 148 cm | Jeans, Denim Skirt, Denim Shirt |
| 51025 | 55% Hemp / 45% Organic Cotton | 3/1 right-hand twill | Approx. 220 gsm | Approx. 148 cm | Jeans, Denim Jacket, Denim Outerwear |
| 21003 | 68% Organic Cotton / 32% Hemp | 3/1 right-hand twill | Approx. 300 gsm | Approx. 153 cm | Denim Jacket, Denim Outerwear, Jeans |
| 41026 | 32% Hemp / 68% Organic Cotton | 3/1 right-hand twill | Approx. 410 gsm | Approx. 146 cm | Denim Jacket, Denim Outerwear, Jeans |
| 51016 | 55% Hemp / 45% Organic Cotton | 3/1 right-hand twill | Approx. 370 gsm | Approx. 146 cm | Denim Jacket, Denim Outerwear, Jeans |
| 51031 | 70% Organic Cotton / 30% Hemp | 3/1 right-hand twill | Approx. 225 gsm | Approx. 145 cm | Jeans, Denim Skirt, Denim Shirt |
| 41030 | 70% Organic Cotton / 30% Hemp | 3/1 right-hand twill | Approx. 405 gsm | Approx. 152 cm | Denim Jacket, Denim Outerwear, Jeans |
| 41035 | 70% Organic Cotton / 30% Hemp | 3/1 right-hand twill | Approx. 350 gsm | Approx. 148 cm | Denim Jacket, Denim Outerwear, Jeans |
HOW TO SHORTLIST
160-175 gsm articles give the lightest current directions for shirts, dresses and lighter trousers.
220-225 gsm articles sit in the middle of the current range for versatile bottoms and overshirts.
300-410 gsm articles provide the most substantial registered weights for jeans and outerwear development.
Compare hemp-led, cotton-led and TENCEL Lyocell-led compositions before requesting physical samples.
CURRENT ARTICLES
Open an article for its registered composition, construction, approximate weight and width, then add the relevant fabric to your sample request.
65% TENCEL™ Lyocell / 25% Organic Cotton / 10% Hemp
55% Hemp / 45% Organic Cotton
70% Organic Cotton / 30% Hemp
55% Hemp / 45% Organic Cotton
68% Organic Cotton / 32% Hemp
32% Hemp / 68% Organic Cotton
55% Hemp / 45% Organic Cotton
70% Organic Cotton / 30% Hemp
70% Organic Cotton / 30% Hemp
70% Organic Cotton / 30% Hemp
FROM SHORTLIST TO PHYSICAL REVIEW